
PHOENIX "HD-3" HIGH DENSITY POLYETHYLENE FILM
Phoenix "HD-3" is a high density polyethylene film with a high molecular weight and a broad molecular weight distribution. The combination of these properties results in a film with excellent toughness, uniform gauge, and high stiffness.
Typical Properties
| PROPERTY | ASTM | UNIT | TYPICAL VALUE HOSTALEN GM 9255 F2 | |
| Density | D 792 | g/cm3 | 0.950 | |
| Shore Hardness | D scale | 64 | ||
| Haze Transmission | D 1003 | % | 78 | |
| Coefficient of Friction | D 1894 | 0.3 | ||
| Vicat Softening Temperature | D 1525 | F | 260 | |
| Spencer Impact | D 3420, B | Joules | 06 mil | |
| Elemendorf Tear | D 1922 | mil | ||
| Machine Direction MD | g | 20 Unnotched 600 | ||
| Transverse Direction TD | g | 150 Unnotched 750 | ||
| Dart Impact | D 1709 | g | 160 (0.75 mil) | |
| (Condition A, 26 inch) | 230 (1.0 mil) | |||
| Tensile Strength @ Yield | D 882 | lbf/in2 | ||
| MD | 5200 | |||
| TD | 5000 | |||
| Tensile Strength @ Failure | D 882 | lbf/in2 | ||
| MD | 7500 | |||
| TD | 7000 | |||
| Secant Modulus | D 882 | lbf/in2 | ||
| MD | 125000 | |||
| TD | 130000 | |||
| Elongation @ Yield | D 882 | % | ||
| MD | 15 - 20 | |||
| TD | 15 - 20 | |||
| Elongation @ Failure | D 882 | % | ||
| MD | 300 - 500 | |||
| TD | 300 - 500 | |||
| Water Vapor Transmission @ 100°F | E 96/66 | g/24 hr/100in2/mil | 0.8 | |
The above informatin is derived from test results believed to be accurate. No guaranty is made of theie accuracy.
Phoenix
Films, Inc.
P.O. Box 3816
Clearwater, FL 33767
727-446-0300
sales@phoenixfilms.com