SHINPEX
POLYESTER FILM
TYPE | THICKNESS & LENGTH | APPLICATION |
E | 23 Mic 6000 M, 9000 M, 12000 M | Cables Wrapping, Motors |
36 Mic 4000 M, 8000 M | ||
50 Mic 3000 M, 6000 M | ||
F | 12 Mic 12000 M, 24000 M | Hot Stamping Foil, Transfer Printing |
16 Mic 9000 M, 18000 M | ||
23 Mic 6000 M, 9000 M, 12000 M | ||
G | 23 Mic 6000 M, 9000 M, 12000 M | Release Agent, Leader Tape, Sheet Protectors |
36 Mic 4000 M, 8000 M | ||
50 Mic 3000 M 6000 M | ||
H | 23 Mic 6000 M, 9000 M, 12000 M | High Clarity for Lamination |
M | 12 Mic 12000 M, 24000 M | Metallizing, Label, Decoration |
23 Mic 6000 M, 9000 M, 12000 M | ||
36 Mic 4000 M, 8000 M | ||
50 Mic 3000 M, 6000 M | ||
P | 12 Mic 12000 M, 24000 M | Packaging |
T | 25 Mic 6000 M | Adhesive Tape |
50 Mic 3000 M, 6000 M | ||
Y | 23 Mic 6000 M, 9000 M, 12000 M | Metallic Yarn |
Available Width: | 1st Line | From 400mm (16") to 1600mm (63") |
2nd Line | From 500mm (20") to 2200mm (86") | |
(Starting Run From Jan. 97) | ||
Core I.D. | 76.2mm (3"), 152.4mm (6") |
Phoenix
Films, Inc.
P.O. Box 3816
Clearwater, FL 33767
727-446-0300
sales@phoenixfilms.com