
PET E5100/E5300
Biaxially Oriented Polyester Film
Typical Properties
| Properties | Units | Typical Value | Test Method | ||||
| Nominal Thickness | micron | 9 | 12 | 16 | 25 | ||
| Specific Gravity | 1.4 | 1.4 | 1.4 | 1.4 | ASTM D1505 | ||
| Haze | % | 1.7 | 2.5 | 2.6 | 3.3 | ASTM D1003 | |
| Tensile Strength | Kg/mm2 | L | 22.9 | 22.4 | 21.8 | 20.0 | ASTM D882 |
| T | 26.3 | 24.9 | 25.2 | 22.7 | |||
| Elongation | % | L | 109 | 113 | 116 | 132 | ASTM D882 |
| T | 87 | 101 | 99 | 116 | |||
| F5 Value | Kg/mm2 | L | 10.4 | 10.4 | 10.4 | 10.4 | ASTM D882 |
| T | 9.4 | 9.34 | 9.4 | 9.2 | |||
| Impacrt Strength | Kg ·cm | 3.7 | 4.3 | 5.4 | 7.2 | TOYOBO | |
| Co-efficient of Friction (23C, 65 %RH) | s | F/F | 0.63 | 0.47 | 0.43 | 0.36 | ASTM D1894 |
| d | F/F | 0.54 | 0.43 | 0.42 | 0.36 | ||
| Thermal Shrinkage (150C, Air 30 min) | % | L | 1.48 | 1.41 | 1.27 | 1.08 | ASTM D1204 |
| T | 0.07 | 0.25 | 0.20 | -0.24 | |||
| Water Vapor Transmission (40C, 90% RH) | g/m2· 24 hr | 67 | 46 | 38 | ASTM E96 | ||
| Oxygen Transmission | cc/m2· 24 hr | 170 | 120 | 96 | - | ASTM D3985 | |
| PET E5100 | Pretreated on the inside surface |
| PET E5300 | Pretreated on the outside surface |
The above information is derived from test results believed to be accurate. No guaranty is made of their accuracy.
Phoenix
Films, Inc.
P.O. Box 3816
Clearwater, FL 33767
727-446-0300
sales@phoenixfilms.com