Metallized PET - Lusterless
E 7072 12 Microns
Typical Properties
Properties | Unit | Typical Value | Test Method | |||
Physical | Density | g/cm3 | 1.4 | ASTM D1505 | ||
Tensile Strength | MD | Kgf/mm2 | 20 | ASTM D882 | ||
TD | 21 | |||||
Modulus | MD | Kgf/mm2 | 380 | ASTM D882 | ||
TD | 385 | ASTM D882 | ||||
Shrinkage | MD | % | 1.0 | ASTM D1204 | ||
(150°C, 30 min) | TD | 0.1 | ||||
Barrier | Water Vapor Transmission | g/m2 24 h | 0.1 | ASTM E96 | ||
(40°C, 90% RH) | ||||||
Oxygen Transmission | cc/m2 24 h atm | 1.4 | ASTM D3985 | |||
(20°C, 90% RH) | ||||||
Optical | Total light Transmission | % | 0.4 | Spectrometer | ||
Visible light Transmission | % | <1.0 | ASTM D1003 | |||
Gloss (60) (Metal Side) | % | 844 | ASTM D523 | |||
Metal Thickness | A° | 800 | Conduct meter (HITACHI CDM-3) | |||
Optical Density | 2.4 | Macbeth TD904 | ||||
Laminate | Laminating Strength | g/15mm | 67 | Adhesive Lamination | ||
36 | Extrusion Lamination | |||||
Sealing Strength | g/15mm | 3200 | Adhesive Lamination | |||
2780 | Extrusion Lamination | |||||
Puncture Resistance | cc/m2 24 h atm | 1.0 | Bending (times) | 0 | ||
5.5 | 50 | |||||
10.2 | 100 |
E 7072 | Has more metal-like appearance by using matte PET for its base film. |
The above information is derived from test results believed to be accurate. No guaranty is made of their accuracy.
Phoenix
Films, Inc.
P.O. Box 3816
Clearwater, FL 33767
727-446-0300
sales@phoenixfilms.com