TECHNICAL BULLETIN
Oxygen and Moisture Barrier Properties
The following information contains observations made from testing laminates of several clear, ultra high barrier plastic films. This preliminary data is not to be considered as a recommendation for the use of a particular high barrier film or film laminate. There are other high barrier laminates which have not been tested and which may be alternate candidates for similar end uses.
This information is to be used as a guide only and we recommend you contact the barrier film supplier of your choice if more detailed information is required. The testing procedures used to compile this data are laboratory evaluations and do not encompass the end use testing required before final product selection.
Laminate Test Material | Structure | Laminate Total Thickness | Total Thickness | 240 Cycles |
1. | ONY15/UB15u/CPP60 | 100U | 4.0 mil | |
2. | ONY15/PET12u(AI2Ox,)/CPP60 | 98u | 3.85 mil | |
3. | ONY15/PET12u(SiOx)/CPP60 | 98u | 3.85 mil | |
Testing Condition | Retort Processing | 120 C | 20 min | |
Gelbo Flexing | 0 C | 5 min |
Oxygen Barrier
Testing Results
O2TR* | Before Retorting | After Retorting | After Gelbo Test |
1. ONY/UB15u/CPP | 1.7 (0.11 cc/100 in2) | 1.4 (0.09 cc/100 in2) | 1.8 (0.12 cc/100 in2) |
2. ONY/PET 12u(AI2Ox2)/CPP | 1.8 (0.12 cc/100 in2) | 5.4 (0.35 cc/100 in2) | 4.9 (0.32 cc/100 in2) |
3. ONY/PET 12u(SiOx)/CPP | 0.4 (0.03 cc/100 in2) | 6.4 ((0.41 cc/100 in2) | 4.5 (0.29 cc/100 in2) |
Moisture Barrier
WVTR* | Before Retorting | After Retorting | After Gelbo Test |
1. ONY/UB15u/CPP | 0.8 (0.05 gm/100 in2) | 0.7 (0.05 gm/100 in2) | 0.7 (0.05 gm/100 in2) |
2. ONY/PET 12u(AI2Ox2)/CPP | 1.4 (0.09 gm/100 in2) | 2.8 (0.18 gm/100 in2) | 2.8 (0.18 gm/100 in2) |
3. ONY/PET 12u(SiOx)/CPP | 0.10 (0.10 gm/100 in2) | 3.2 (0.2141 gm/100 in2) | 2.3 (0.15 gm/100 in2) |
*O2TR:ASTM D3985 @75°F 65% RH cm3/m3/24 hr/atm
*WVTR: ASTM F1249 @ 100°F 90% RH gm/m3/24 hr
Phoenix
Films, Inc.
P.O. Box 3816
Clearwater, FL 33767
727-446-0300
sales@phoenixfilms.com