Characteristics of Five Barrier
1) Comparison of physical properties of Five Barrier with other products
Measurement Item | Unit | Test Method | FB | NY | TNYH | BN | |
Tensile strength | Vertical | kg/cm2 | JIS-Z-1702 | 400 | 390 | 380 | 430 |
Horizontal | 375 | 320 | 380 | 390 | |||
Tensile elongation | Vertical | % | JIS-Z-1702 | 330 | 310 | 400 | 380 |
Horizontal | 350 | 290 | 400 | 340 | |||
Tensile strength | Vertical | kg/cm | JIS-K-6781 | 160 | 120 | 100 | 130 |
Horizontal | 140 | 120 | 110 | 130 | |||
Impact strength | kg'cm | JIS-P-8134 | 15.0 | 9.7 | 17.6 | 10.0 | |
Piercing strength | g | JAS | 380 | 380 | 350 | 490 | |
The above values are examples of measured values for the film thickness of 0.08 mm and not guaranteed values. |
2) Film thickness and oxygen permeability | 3) Comparison with Triple Nylon | |||
Item Type | Five Barrier | Triple Nylon | ||
Cold resistance | Ø | O | ||
Oxygen barrier | Ø | O | ||
Film Transparency | O |
O | ||
Easiness to heat seal | O |
O | ||
Pin hole resistance (by Gelbo Flex Tester) | Ø | O |
Sample Condition | Measurement Temperature | |||
23°C | 5°C | -5°C | -23°C | |
Triple Nylon (NY) | 12 | 22 | 30 | 53 |
Chilled Nylon Hard (TNYH) | 2 | 10 | 16 | 29 |
Best Nylon | 2 | 13 | 17 | 27 |
Five Barrier (FB) | 0 | 13 | 17 | 29 |
(40 cycle/min. bending 500 times) |
Five Barrier Standards | |
*Layflat width: 90mm to 300mm | *Thickness: 0.06mm to 0.10mm |
Please inquire for special sizes not given above. |
Phoenix
Films, Inc.
P.O. Box 3816
Clearwater, FL 33767
727-446-0300
sales@phoenixfilms.com