Characteristics of Best Nylon
1) Comparison with other products
Test Item | Unit | Test Method | Best Nylon | Triple Nylon | |
Tensil strength | Vertical | kg/cm2 | JIS-Z-1702 | 400 | 400 |
Horizontal | 400 | 360 | |||
Elongation | Vertical | % | JIS-Z-1702 | 370 | 320 |
Horizontal | 400 | 310 | |||
Tearing strength | Vertical | kg/cm | JIS-K-6781 | 145 | 110 |
Horizontal | 150 | 120 | |||
Impact strength | kgf*cm | JIS-P-8134 | 9.7 | 9.2 | |
Moisture permeability | g/m24hr 40oc 90%RH | JIS-Z-1702 | 11 | 11 | |
Oxygen permeability | c.c/m2/24hr 23oc | ASTM D1434 | 44 | 34 |
The above values are examples of measured values for the film thickness of 0.08 mm and not guaranteed values.
2) Film thickness and oxygen permeability | 3)Comparison with Triple Nylon | |||
Type | Best Nylon | Triple Nylon | ||
Item | ||||
Cold resistance | Ø | 0 | ||
Pinhole resistance (by Gelbo Flex Tester) | Ø | 0 | ||
Easiness to heat seal | 0 | 0 | ||
Heat seal strength resistance | 0 | 0 | ||
Oil resistance | 0 | 0 | ||
Film Transparency | Ø | Ø | ||
Boil Resistance | 0 | 0 |
4)Pin hole resistance during chilly weather (Unit : pieces, 500 cycles)
sample | Measurement Temperature | |||
23oC | 5oC | -5oC | -30oC | |
Best Nylon | 2 | 13 | 17 | 27 |
Triple Nylon | 12 | 22 | 30 | 53 |
The above values are examples of measured values for the film thickness of 0.08 mm and not guaranteed values.
Best Nylon Standards
*Layflat width 100 mm to 300 mm |
*Thickness 0.06 mm to 0.12 mm |
Please inquire us for special sizes not given above.
Phoenix
Films, Inc.
P.O. Box 3816
Clearwater, FL 33767
727-446-0300
sales@phoenixfilms.com